Troubleshooting
Follow the procedure below to isolate and resolve SDL500 communication problems.
Direct Connect
Symptom | Possible Cause | Corrective Action |
Cannot communicate with iChart | Incorrect COM port or wrong port settings | Check the COM port the data logger is connected to and verify the Detail field in the iSIC Setup window reads “COM#, 9600 baud, N81, None”. |
Bad physical connection | Make sure the USB interface cable is completely plugged and threaded into the top port on the SDL500. | |
Insufficient power | Install internal D-cell batteries into SDL500 and try connecting again | |
Short in sensor cable | Replace sensor cable |
Cellular
Symptom | Possible Cause | Corrective Action |
Cannot communicate with iChart | Low battery voltage | Check battery voltage and replace batteries as necessary. Voltage must not be less than 9.5 V for cellular modem to function. |
Bad physical connection | Make sure the antenna is completely plugged and threaded into the top port on the SDL500C. | |
Low cellular strength | Move the SDL500C and antenna to a different location to maximize signal strength. | |
Short in sensor cable | Replace sensor cable |
Radio
Symptom | Possible Cause | Corrective Action |
Cannot communicate with iChart | Incorrect COM port or wrong port settings | Check the COM port the radio base station is connected to and verify the Detail field in the iSIC Setup dialog box reads “COM#, 9600 baud, N81, None”. |
Low battery voltage | Check battery voltage and replace batteries as necessary in the data logger. Voltage must not be less than 7.5V for radio to function. | |
No power to base station | Confirm the green LED on the power adapter glowing green. | |
Bad physical connection (SDL500R) | Make sure the antenna is completely plugged and threaded into the top port on the SDL500R. | |
Bad physical connection (4100-BASE) | Make sure the connections from the base station to the antenna and to the PC are secure. | |
No line of sight or out of range | Move the SDL500R antenna and/or base station antenna in an effort to achieve a line-of-sight between the two, making sure that they are no more than one mile apart. | |
Short in sensor cable | Replace sensor cable |
REV: 13G19