General
Compatible Sensors | 4-20 mA sensors, 0-2.5 V sensors, SDI-12 sensors, RS-232 sensors, RS-485 sensors, Modbus RTU sensors, NMEA 0183 sensors, 1-Wire temperature sensors, Thermistor sensors, Tipping bucket rain gauges |
Analog Inputs/Outputs | 0-2.5 V auto range, 12-bit resolution |
Pulse Counter | Maximum rate: 12 Hz |
Internal Memory Size | 2 MB Flash memory, over 500,000 data points minimum |
Operating Temp Range | 0 °C to 60 °C |
Maximum Depth | 200 ft |
Material | Impact-Resistant PVC |
Length | 18.25 in |
Diameter (OD) | 5.50 in |
Weight | 11 lbs without batteries; 13.8 lbs with batteries |
Battery | (8) internal D-Cell Alkaline batteries; optional 5-Watt solar power pack with 12 VDC power |
Power Requirements | Voltage: 5 to 16 VDC |
Power Consumption | 5 mA sleep10 mA processing36 mA analog measurement |
Cellular
Cellular Modem Power Requirements | Voltage: 9 to 28 VDC |
Cellular Modem Power Consumption | 350 mA receive/transmit typical104 mA idlepower management available |
Cellular Frequency Range | GSM: Dual band 800/1900 MHzCDMA: Quad band 850/900/1800/1900 MHz |
Cellular Service Type | GSM/GPRS, EDGE, CDMA |
Supported Cellular Providers | AT&T, Verizon, Sprint, Alltel |
Radio
Radio Modem Power Requirements | Voltage: 6 to 30 VDC |
Radio Modem Power Consumption | 86 mA receive500 mA transmit21 mA idle <1 mA power off power management available |
Radio Frequency Range | 902-928 MHz |
Radio Transfer Rate | 115.2 Kbps standard |
Radio Communication Range | 1 mile line of sight, extended range with repeater systems |
Radio Error Correction | 32-bit cyclic redundancy check (CRC); auto retransmit |
REV: 13G18