Port recommendations for connecting common environmental sensors:
Manufacturer | Sensor | Port |
Aanderaa | Oxygen Optode 4175 | P0, P1 |
Benthos | PSA-916 Altimeter | P1 |
FTS | DTS-12 | P1 |
Hydrolab | DS5, MS5 Sondes | P0 |
In-Situ | Aqua TROLL 100/200 | P0 |
RDO PRO Optical DO sensor | P0 | |
ISCO | 6700 Series samplers | D |
2150 Area Velocity Flow Module | P0 | |
LI-COR | LI-190, LI-192, LI-193, LI-200 | A |
Lufft | WS Weather sensors | P0 |
NexSens | AccuStage level sensor | P0 |
Long T-Node string | P0 | |
Short T-Node string (<14 sensors or <15 m length) | T | |
Nortek | Aquadopp current Profiler | P0 |
OTT | RLS Radar level sensor | P0 |
Ponsel | Ponsel Digital Sensors | P0, P1, T |
RM Young | 05103V, 05103V-45 Wind monitors | A |
SonTek | Argonaut SW, SL, XR | P1 |
Tritech | Micron echo sounder DST | P1 |
Turner Designs | C3 submersible fluorometer | P1 |
C6 multi-sensor platform | P1 | |
Cyclops-7 submersible fluorometer | A | |
SCUFA submersible fluorometer | P0 | |
Vaisala | WXT520 mutli-parameter weather sensor | P0 |
YSI | 6-Series sondes | P0, P1 |
The above are meant to be recommendations only. In most cases, there is more than one port that a sensor can connect to. If the recommended port is already in use, see the pin specific signal information for each port to determine another suitable location to connect and operate the sensor from.
Bottom Sensor Bulkhead Pin-specific signal information:
Pin | P0 | P1 | T | D | A |
1 | 485A | 485A | 485A | 485A | AD12 |
2 | 485B | 485B | 485B | 485B | AD13 |
3 | SDI-12 | SDI-12 | SDI-12 | SDI-12 | AD14 |
4 | BAT | SW12V | SW12V | BAT | SW12V |
5 | SW5V | SW5V | SW5V | SW5V | DA1 |
6 | P0.Rx | P1.Rx | 1-Wire | RAIN | AD15 |
7 | GND | GND | GND | GND | GND |
8 | P0.Tx | P1.Tx | P2.Rx | DIO0 | AGND |
Note: Internal batteries are required for communication through iChart software when any sensor that requires more than 5 VDC is connected to the SDL500. If a desired sensor is not listed, refer to the appropriate sensor interface manual or contact NexSens Customer Support.
REV: 13G19